Variable Speed R32 Inverter Pool Heat Pump For Residential Pools
R32 Inverter Pool Heat Pump The R32 Variable Speed Inverter Pool Heat Pump is developed for residential swimming pool heating, providing adjustable heating performance for changing weather and pool conditions. Its DC Inverter technology allows the system to vary compressor speed according to actual ...
Pools Inverter Pool Heat Pump
,Variable Speed Inverter Pool Heat Pump
R32 Inverter Pool Heat Pump
The R32 Variable Speed Inverter Pool Heat Pump is developed for residential swimming pool heating, providing adjustable heating performance for changing weather and pool conditions. Its DC Inverter technology allows the system to vary compressor speed according to actual heating requirements, helping maintain a comfortable pool temperature with more controlled energy use.
The unit also supports PV Direct Drive, allowing solar electricity to be utilized for pool heating and making it suitable for homes combining pool equipment with renewable energy systems.
Heating That Adjusts to Pool Demand
Pool heating requirements can change significantly between startup, daily operation and different seasons. Instead of operating at a fixed output, the inverter system adjusts its capacity according to the current demand.
This variable-speed approach helps the heat pump operate more efficiently during periods when full heating capacity is not required.
Key benefits include:
-
Adjustable heating capacity
-
Stable water temperature
-
Better part-load performance
-
Reduced unnecessary energy consumption
-
Smoother system operation
Connect Pool Heating with Solar Power
The PV Direct Drive function provides a direct connection between pool heating and solar electricity generation.
When suitable solar power is available, the energy can be used for operating the pool heat pump. This allows homeowners to make greater use of their own solar electricity while reducing reliance on conventional grid power for pool heating.
It is especially suitable for residential projects that already incorporate rooftop PV systems.
Quiet Performance for Home Pools
Residential pool equipment is often installed close to gardens, patios or living spaces. With noise levels as low as 40 dB(A), this heat pump is designed to minimize disturbance during operation.
The quiet operating characteristic makes it suitable for villas, private gardens and other residential leisure environments.
Suitable for Different Residential Pool Projects
This inverter pool heat pump can be used for:
-
Private swimming pools
-
Villa pools
-
Garden swimming pools
-
Residential leisure pools
-
New pool heating installations
-
Pool heating system upgrades
-
Solar-assisted pool heating systems
A Flexible Heating Solution for Modern Pools
With variable-speed capacity control, solar power compatibility and quiet operation, the R32 Variable Speed Inverter Pool Heat Pump provides a flexible solution for residential pool owners seeking comfortable water temperatures and more efficient daily operation.
OEM/ODM and project-based supply are available for pool equipment distributors, contractors and system integrators.


| Model / Specifications | PW010-KZXYC-H | PW015-KZXYC-H | PW020-KZXYC-H | PW030-KZXYC-H | PW040-KZXYC-H | PW050-KZXYC-H | PW060-KZXYC-H | |
|---|---|---|---|---|---|---|---|---|
| Advised pool volume (m³) | ① | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 55~100 |
| Operating air temperature (°C) | -7~43°C | |||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||
| Heating capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 | 24.00~4.80 | |
| Heating capacity (Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 | 81600~16320 | |
| Consumed power (kW) | 1.15~0.13 | 1.46~0.14 | 1.83~0.17 | 2.15~0.21 | 2.62~0.25 | 3.33~0.27 | 4.00~0.32 | |
| COP | 6.5~14.8 | 6.5~15.0 | 6.0~14.7 | 6.5~15.0 | 6.5~15.0 | 6.0~14.8 | 6.0~15.0 | |
| COP at 50% capacity | 10.5 | 11 | 11 | 10.5 | 11 | 11 | 11 | |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
| Heating capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 | 18.7~3.42 | |
| Heating capacity (Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 | 63580~11630 | |
| Consumed power (kW) | 1.15~0.20 | 1.43~0.21 | 1.77~0.23 | 2.12~0.34 | 2.58~0.36 | 3.25~0.40 | 3.89~0.49 | |
| COP | 5.0~7.1 | 5.0~7.2 | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | 4.8~7.0 | 4.8~7.0 | |
| COP at 50% capacity | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | ||||||||
| Cooling capacity (kW) | 4 | 5.2 | 6 | 7.2 | 8.6 | 10.1 | 11.8 | |
| General Specifications | ||||||||
| Sound pressure at 1m | dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 44~54 |
| Sound pressure of 50% capacity at 1m | dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
| Sound pressure at 10m | dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 |
| Heat exchanger | Spiral titanium tube in PVC shell | |||||||
| Casing | ABS plastic casing black color | |||||||
| Refrigerant | R32 | |||||||
| Power supply | 220V~230V/1 Ph/50Hz~60Hz | |||||||
| Water connection (mm) | Φ50 | |||||||
| Rated input current at air 15°C (A) | 5.1~0.9 | 6.3~0.9 | 7.8~1.0 | 9.3~1.5 | 11.3~1.6 | 14.3~1.8 | 17.8~2.3 | |
| Advised water flux (m³/h) | 2~4 | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 | 9~12 | |
| Water pressure drop (max) | kPa | 5 | 5 | 8 | 10 | 12 | 15 | 15 |
| Net weight / Gross weight (kg) | 56/68 | 56/68 | 58/70 | 64/76 | 72/86 | 72/86 | 80/94 | |
| Product size (mm) | 1000X396X640 | 1000X396X640 | 1000X396X640 | 1000X396X640 | 1125X416X765 | 1125X416X765 | 1125X416X765 | |
| Operating water temperature (°C) | Heating | 9~40°C | ||||||
| Operating water temperature (°C) | Cooling | 9~35°C | ||||||
| ① The advised pool volumes are valid under ideal conditions: Air 27°C, Water 26°C, Humidity 80%, Pool covered with an isothermal cover. Note: The data above is for reference only,please refer to the nameplate on the unit if for more specific data. |
||||||||