Quiet DC Inverter Residential Air Source Heat Pump R32 For Garden Pools
R32 DC Inverter Pool Heat Pump for Residential Swimming Pools The R32 DC Inverter Pool Heat Pump is designed for residential swimming pools ranging from 15 to 130m³, providing flexible heating performance for villas, private pools, and high-end residential projects. Its variable-speed inverter ...
Quiet Residential Air Source Heat Pump
,Residential Air Source Heat Pump R32
,Garden Pool Air Source Heat Pump
R32 DC Inverter Pool Heat Pump for Residential Swimming Pools
The R32 DC Inverter Pool Heat Pump is designed for residential swimming pools ranging from 15 to 130m³, providing flexible heating performance for villas, private pools, and high-end residential projects.
Its variable-speed inverter system adjusts heating capacity according to actual pool demand, helping maintain a stable water temperature while avoiding unnecessary full-load operation. Combined with low-noise performance and PV Direct Drive compatibility, it offers a practical solution for modern pool heating systems.
Designed for 15–130m³ Pools
With a wide application range of 15–130m³, the heat pump can accommodate different residential pool sizes and heating requirements.
It is suitable for:
- Villa swimming pools
- Private residential pools
- Garden pools
- Heated leisure pools
- Residential pool renovation projects
DC Inverter for Flexible Heating Output
The DC Inverter system continuously modulates compressor speed according to water temperature and heating demand.
This helps provide:
- More stable water temperature
- Lower energy consumption
- Efficient part-load operation
- Smoother system performance
- Reduced compressor cycling
The variable-capacity design is particularly useful for residential pools with changing heating loads throughout the day and season.
Quiet Operation Down to 40 dB(A)
With noise levels as low as 40 dB(A), the heat pump is designed for residential environments where pool equipment is often located close to living and leisure areas.
Its low-noise operation helps create a more comfortable atmosphere around villas, gardens, and private swimming pools.
Optimized Airflow for Better Heat Exchange
The front airflow design is engineered to improve air circulation around the heat exchanger while providing greater flexibility for equipment placement.
Improved airflow helps support efficient heat transfer and stable operation during pool heating.
Built for Outdoor Pool Environments
The unit uses a corrosion-resistant ABS outdoor casing, providing protection for the equipment in typical outdoor pool installation environments.
The durable housing also gives the heat pump a clean, modern appearance suitable for residential applications.
PV Direct Drive Compatible
The heat pump can be integrated with a suitable PV solar power system through PV Direct Drive technology.
By making use of available solar electricity for pool heating, users can increase renewable energy utilization and potentially reduce dependence on grid electricity.



| Model / Specifications | PW010-KZXYC-H | PW015-KZXYC-H | PW020-KZXYC-H | PW030-KZXYC-H | PW040-KZXYC-H | PW050-KZXYC-H | PW060-KZXYC-H | |
|---|---|---|---|---|---|---|---|---|
| Advised pool volume (m³) | ① | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 55~100 |
| Operating air temperature (°C) | -7~43°C | |||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||
| Heating capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 | 24.00~4.80 | |
| Heating capacity (Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 | 81600~16320 | |
| Consumed power (kW) | 1.15~0.13 | 1.46~0.14 | 1.83~0.17 | 2.15~0.21 | 2.62~0.25 | 3.33~0.27 | 4.00~0.32 | |
| COP | 6.5~14.8 | 6.5~15.0 | 6.0~14.7 | 6.5~15.0 | 6.5~15.0 | 6.0~14.8 | 6.0~15.0 | |
| COP at 50% capacity | 10.5 | 11 | 11 | 10.5 | 11 | 11 | 11 | |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
| Heating capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 | 18.7~3.42 | |
| Heating capacity (Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 | 63580~11630 | |
| Consumed power (kW) | 1.15~0.20 | 1.43~0.21 | 1.77~0.23 | 2.12~0.34 | 2.58~0.36 | 3.25~0.40 | 3.89~0.49 | |
| COP | 5.0~7.1 | 5.0~7.2 | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | 4.8~7.0 | 4.8~7.0 | |
| COP at 50% capacity | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | ||||||||
| Cooling capacity (kW) | 4 | 5.2 | 6 | 7.2 | 8.6 | 10.1 | 11.8 | |
| General Specifications | ||||||||
| Sound pressure at 1m | dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 44~54 |
| Sound pressure of 50% capacity at 1m | dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
| Sound pressure at 10m | dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 |
| Heat exchanger | Spiral titanium tube in PVC shell | |||||||
| Casing | ABS plastic casing black color | |||||||
| Refrigerant | R32 | |||||||
| Power supply | 220V~230V/1 Ph/50Hz~60Hz | |||||||
| Water connection (mm) | Φ50 | |||||||
| Rated input current at air 15°C (A) | 5.1~0.9 | 6.3~0.9 | 7.8~1.0 | 9.3~1.5 | 11.3~1.6 | 14.3~1.8 | 17.8~2.3 | |
| Advised water flux (m³/h) | 2~4 | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 | 9~12 | |
| Water pressure drop (max) | kPa | 5 | 5 | 8 | 10 | 12 | 15 | 15 |
| Net weight / Gross weight (kg) | 56/68 | 56/68 | 58/70 | 64/76 | 72/86 | 72/86 | 80/94 | |
| Product size (mm) | 1000X396X640 | 1000X396X640 | 1000X396X640 | 1000X396X640 | 1125X416X765 | 1125X416X765 | 1125X416X765 | |
| Operating water temperature (°C) | Heating | 9~40°C | ||||||
| Operating water temperature (°C) | Cooling | 9~35°C | ||||||
| ① The advised pool volumes are valid under ideal conditions: Air 27°C, Water 26°C, Humidity 80%, Pool covered with an isothermal cover. Note: The data above is for reference only,please refer to the nameplate on the unit if for more specific data. |
||||||||