R32 DC Inverter Residential Pool Heat Pump Quiet Operation
Quiet R32 DC Inverter Pool Heat Pump for Residential Pools The Quiet R32 DC Inverter Pool Heat Pump is engineered for residential swimming pools that require dependable heating without compromising outdoor comfort or visual appeal. Combining R32 refrigerant, variable-speed inverter technology, low...
DC Inverter Residential Pool Heat Pump
,R32 Residential Pool Heat Pump
,Quiet Residential Pool Heat Pump
Quiet R32 DC Inverter Pool Heat Pump for Residential Pools
The Quiet R32 DC Inverter Pool Heat Pump is engineered for residential swimming pools that require dependable heating without compromising outdoor comfort or visual appeal.
Combining R32 refrigerant, variable-speed inverter technology, low-noise operation, and solar energy compatibility, the unit delivers responsive pool heating while fitting naturally into villas, private gardens, and premium residential environments.
Comfortable Heating with Low Noise
For residential pools, the location of the heating equipment can be just as important as its heating performance. The Quiet Pro Series is designed to operate with reduced sound, making it suitable for installations close to homes, patios, gardens, and leisure areas.
The variable-speed compressor and optimized fan operation help reduce unnecessary high-speed running, creating a quieter heating experience during everyday use.
Variable-Speed Control for Efficient Operation
The DC Inverter system adjusts compressor capacity according to the pool's actual heating requirements.
Instead of repeatedly switching between full output and shutdown, the heat pump can modulate its capacity as conditions change. This helps deliver:
- More consistent water temperatures
- Better part-load efficiency
- Lower unnecessary power consumption
- Reduced compressor cycling
- Smooth and responsive heating
This makes inverter technology particularly suitable for residential pools with varying heating demands.
Efficient Air-to-Water Heat Transfer
The heat pump extracts available heat from the surrounding air and transfers it into the pool water through its heat exchange system.
The optimized heat exchanger works together with the inverter compressor to provide stable heating performance while making effective use of ambient energy.
This air-source heating method offers an energy-efficient alternative to conventional electric resistance pool heaters.
Designed for Premium Outdoor Spaces
The Quiet Pro Series features a streamlined housing with a clean, modern appearance. Rather than treating the heat pump as purely functional equipment, its design is intended to integrate with the surrounding pool environment.
It is suitable for:
- Luxury villas
- Private residential pools
- Garden swimming pools
- High-end residential communities
- Premium pool renovation projects
The modern exterior allows the equipment to complement contemporary outdoor spaces.


| Model / Specifications | PW010-KZXYC-H | PW015-KZXYC-H | PW020-KZXYC-H | PW030-KZXYC-H | PW040-KZXYC-H | PW050-KZXYC-H | PW060-KZXYC-H | |
|---|---|---|---|---|---|---|---|---|
| Advised pool volume (m³) | ① | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 55~100 |
| Operating air temperature (°C) | -7~43°C | |||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||
| Heating capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 | 24.00~4.80 | |
| Heating capacity (Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 | 81600~16320 | |
| Consumed power (kW) | 1.15~0.13 | 1.46~0.14 | 1.83~0.17 | 2.15~0.21 | 2.62~0.25 | 3.33~0.27 | 4.00~0.32 | |
| COP | 6.5~14.8 | 6.5~15.0 | 6.0~14.7 | 6.5~15.0 | 6.5~15.0 | 6.0~14.8 | 6.0~15.0 | |
| COP at 50% capacity | 10.5 | 11 | 11 | 10.5 | 11 | 11 | 11 | |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
| Heating capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 | 18.7~3.42 | |
| Heating capacity (Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 | 63580~11630 | |
| Consumed power (kW) | 1.15~0.20 | 1.43~0.21 | 1.77~0.23 | 2.12~0.34 | 2.58~0.36 | 3.25~0.40 | 3.89~0.49 | |
| COP | 5.0~7.1 | 5.0~7.2 | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | 4.8~7.0 | 4.8~7.0 | |
| COP at 50% capacity | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | ||||||||
| Cooling capacity (kW) | 4 | 5.2 | 6 | 7.2 | 8.6 | 10.1 | 11.8 | |
| General Specifications | ||||||||
| Sound pressure at 1m | dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 44~54 |
| Sound pressure of 50% capacity at 1m | dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
| Sound pressure at 10m | dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 |
| Heat exchanger | Spiral titanium tube in PVC shell | |||||||
| Casing | ABS plastic casing black color | |||||||
| Refrigerant | R32 | |||||||
| Power supply | 220V~230V/1 Ph/50Hz~60Hz | |||||||
| Water connection (mm) | Φ50 | |||||||
| Rated input current at air 15°C (A) | 5.1~0.9 | 6.3~0.9 | 7.8~1.0 | 9.3~1.5 | 11.3~1.6 | 14.3~1.8 | 17.8~2.3 | |
| Advised water flux (m³/h) | 2~4 | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 | 9~12 | |
| Water pressure drop (max) | kPa | 5 | 5 | 8 | 10 | 12 | 15 | 15 |
| Net weight / Gross weight (kg) | 56/68 | 56/68 | 58/70 | 64/76 | 72/86 | 72/86 | 80/94 | |
| Product size (mm) | 1000X396X640 | 1000X396X640 | 1000X396X640 | 1000X396X640 | 1125X416X765 | 1125X416X765 | 1125X416X765 | |
| Operating water temperature (°C) | Heating | 9~40°C | ||||||
| Operating water temperature (°C) | Cooling | 9~35°C | ||||||
| ① The advised pool volumes are valid under ideal conditions: Air 27°C, Water 26°C, Humidity 80%, Pool covered with an isothermal cover. Note: The data above is for reference only,please refer to the nameplate on the unit if for more specific data. |
||||||||