A+++ R290 Refrigerant Commercial Air Source Heat Pumps Heating Systems HVAC
H8 Helios Pro Commercial Series R290 Full DC Inverter Heat Pump for Commercial Heating & Cooling The H8 Helios Pro Commercial Series is a high-performance R290 air source heat pump developed for commercial buildings and large-scale hydronic HVAC systems. Combining Full DC Inverter technology with A+...
Commercial Air Source Heat Pumps HVAC
,R290 Refrigerant Commercial Air Source Heat Pumps
,Commercial Air Source Heating Systems
H8 Helios Pro Commercial Series
R290 Full DC Inverter Heat Pump for Commercial Heating & Cooling
The H8 Helios Pro Commercial Series is a high-performance R290 air source heat pump developed for commercial buildings and large-scale hydronic HVAC systems. Combining Full DC Inverter technology with A+++ energy efficiency, it provides stable heating and cooling while adapting output to changing building loads.
With 75°C high-temperature water output, operation down to -25°C, and cascade control for up to 16 units, the system offers a flexible solution for commercial heating, cooling, and hot water projects.
High Efficiency with Full DC Inverter
The Full DC Inverter system continuously adjusts the compressor and fan operation according to actual demand. This allows the heat pump to operate efficiently under different load conditions while maintaining stable water temperatures.
75°C High-Temperature Water Output
The H8 Helios Pro Commercial Series can deliver water temperatures of up to 75°C, making it suitable for a variety of hydronic heating applications.
Reliable Heating Down to -25°C
Designed for cold-climate applications, the H8 operates reliably at outdoor temperatures as low as -25°C.
The system also incorporates an antifreeze drain valve to provide additional protection for the water circuit in low-temperature conditions.
Flexible 16-Unit Cascade System
Large commercial projects often have changing heating and cooling requirements. The H8 supports cascade operation of up to 16 units, allowing system capacity to be configured according to project demand.
Multiple units can be centrally managed to simplify system operation and capacity expansion.
Smart Energy Integration
The H8 is designed for modern energy management systems with SG-Ready and PV-Ready functions.
It can be integrated with photovoltaic systems and smart-grid strategies to help optimize energy utilization.
The system also supports §14a EnWG Grid-Compliant Operation, providing compatibility with applicable German energy management requirements.
Intelligent Centralized Control
A 7-inch intelligent touchscreen controller provides convenient system operation and monitoring.
The Smart Life WiFi App and IoT cloud management platform enable remote access and system management, helping users monitor equipment operation more conveniently.
Quiet Operation
The commercial series achieves noise levels as low as 45 dB(A) at 1 meter, helping reduce the acoustic impact of heat pump operation in suitable commercial environments.
R290 Low-GWP Refrigerant
The system uses R290 natural refrigerant with a GWP of 3, providing a low-GWP alternative for modern commercial heating and cooling systems.
A two-level refrigerant leakage protection system further enhances operational safety.
| Parameter / Feature | PW20-DKXLRE3-H8 | PW30-DKXLRE3-H8 |
|---|---|---|
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 30/35°C | ||
| Nominal Capacity (kW) | 20.0 | 30.0 |
| Nominal Power Input (kW) | 4.30 | 6.52 |
| COP | 4.65 | 4.60 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 47/55°C | ||
| Nominal Capacity (kW) | 20.0 | 30.0 |
| Nominal Power Input (kW) | 7.14 | 10.91 |
| COP | 2.8 | 2.75 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C | ||
| Nominal Capacity (kW) | 20.0 | 30.0 |
| Nominal Power Input (kW) | 4.35 | 6.55 |
| EER | 4.60 | 4.58 |
| Operating Ranges & Capacity Ratings | ||
| Heating Capacity Range (kW) | 11.2~28.0 | 14.0~40.0 |
| Heating Power Input Range (kW) | 2.23~7.67 | 2.83~11.08 |
| COP Range | 3.65~5.02 | 3.61~4.95 |
| DHW Condition - Ambient Temp.(DB/WB): 20/15°C, Water Temp.(In/Out): 15/55°C | ||
| Heating Capacity Range (kW) | 11.8~29.0 | 16.0~42.0 |
| Heating Power Input Range (kW) | 2.34~7.53 | 3.21~11.05 |
| COP Range | 3.85~5.04 | 3.80~4.98 |
| Heated Water Output (L/H) | 624 | 903 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 12/7°C | ||
| Cooling Capacity Range (kW) | 8.2~21.0 | 11.5~30.0 |
| Cooling Power Input Range (kW) | 2.55~7.92 | 3.59~11.54 |
| EER Range | 2.65~3.21 | 2.60~3.20 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C (Range) | ||
| Cooling Capacity Range (kW) | 10.5~25.5 | 12.6~33.5 |
| Cooling Power Input Range (kW) | 2.08~6.66 | 2.52~8.82 |
| EER Range | 3.83~5.05 | 3.80~5.00 |
| Energy Efficiency Ratings (ErP) | ||
| ErP Level (55°C) | A+++ | A+++ |
| ErP Level (35°C) | A+++ | A+++ |
| Electrical & Hydraulic Specifications | ||
| Power Supply | 380-415V, 3N~, 50/60Hz | 380-415V, 3N~, 50/60Hz |
| Max. Power Input (kW) | 12 | 17 |
| Max. Current (A) | 22.8 | 34.2 |
| Fuse or Circuit Breaker (A) | 32 | 40 |
| Wire Diameter mm² | 6mm² | 6mm² |
| Diameter of Pipe (mm) | DN40 | DN40 |
| Water Flow (m³/h) | 4.82 | 6.88 |
| Water Pressure Drop (max) kPa | 55 | 60 |
| Physical & Operating Specifications | ||
| Net Weight (kg) | 230 | 260 |
| Body Size (W*D*H) (mm) | 1375×532×1565 | 1550×630×1708 |
| IP Grade (Level of Protection) | IPX4 | IPX4 |
| Refrigerant | R290 | R290 |
| Operating Ambient Temp. (°C) | -25~43°C | -25~43°C |
| Operating Water Temp. (°C) | 25~75°C (DHW) 25~75°C (Heating) 5~30°C (Cooling) |
25~75°C (DHW) 25~75°C (Heating) 5~30°C (Cooling) |
| Note: The data above is for reference only, please refer to the nameplate on the unit for more specific data. | ||