R290 Full DC Inverter Swimming Pool Heat Pump For Residential Commercial Heating
R290 DC Inverter Ultra Quiet Swimming Pool Heat Pump for Energy-Efficient Pool Heating The R290 DC Inverter Ultra Quiet Series Swimming Pool Heat Pump is an advanced energy-efficient heating solution designed for residential and premium swimming pools. Featuring the latest Full DC Inverter ...
Commercial Swimming Pool Heat Pump
,R290 Swimming Pool Heat Pump
,R290 DC Inverter Heat Pump
The R290 DC Inverter Ultra Quiet Series Swimming Pool Heat Pump is an advanced energy-efficient heating solution designed for residential and premium swimming pools. Featuring the latest Full DC Inverter Technology and environmentally friendly R290 natural refrigerant, this pool heat pump delivers exceptional heating performance while reducing energy consumption and carbon emissions. With advanced noise reduction technology, smart energy management, and compatibility with PV solar systems and smart grids, it provides a sustainable, quiet, and intelligent way to maintain comfortable pool temperatures throughout the year.
Using natural R290 refrigerant (GWP=3), the Ultra Quiet Series offers excellent environmental performance with significantly lower greenhouse impact compared with traditional refrigerants.
· Natural refrigerant with ultra-low Global Warming Potential
· Zero ozone depletion potential (ODP=0)
· Future-ready solution for sustainable pool heating applications
Equipped with advanced Full DC Inverter Technology, the heat pump automatically adjusts compressor and fan speed according to pool heating requirements, ensuring stable temperature control and optimized energy savings.
· High efficiency performance with COP up to 18.0
· Reduced energy consumption compared with conventional ON/OFF pool heaters
· Smooth operation with longer component lifespan
Designed for villas, hotels, and high-end residential pools, the Ultra Quiet Series integrates advanced noise reduction technology to create a more comfortable outdoor environment.
· Noise level as low as 40dB(A) at 1 meter
· Silent operation for nighttime heating
· Ideal for residential pools and noise-sensitive applications
The system is engineered to deliver reliable heating performance in different climate conditions.
· Operating temperature range: -20°C to 43°C
· Stable performance in cold and mild climates
· Suitable for year-round pool heating applications
The intelligent control system provides three operation modes to meet different heating requirements:
Minimizes operating noise for quiet nighttime pool heating.
Automatically adjusts performance according to pool conditions for optimized efficiency.
Provides rapid heating performance when faster temperature rise is required.
The integrated PID intelligent defrost technology continuously monitors operating conditions and automatically optimizes the defrost process.
Benefits include:
· Improved heating stability in cold weather
· Reduced unnecessary defrost cycles
· Enhanced seasonal efficiency
The Ultra Quiet Series supports modern renewable energy integration with:
Compatible with photovoltaic systems to utilize clean solar energy and reduce operating costs.
Supports smart grid communication for intelligent energy management and future energy systems.
The sleek screwless exterior design provides a modern appearance that integrates seamlessly into premium pool environments.
Features include:
· Streamlined and elegant appearance
· Intelligent explosion-proof protection (optional)
· Durable construction for outdoor installation
· Easy integration with modern pool systems


| Model | PW010-KZXYC-E | PW020-KZXYC-E | PW030-KZXYC-E | PW040-KZXYC-E | PW050-KZXYC-E | PW060-KZXYC-E | PW070-KZXYC-E | PW080-KZXYC-E |
| Operating air temperature (°C) | -20 ~ 43 | |||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||
| Heating capacity (kW) | 6.0~1.6 | 9.0~2.2 | 12.0~3.0 | 16.0~3.5 | 20.0~4.0 | 24.2~5.3 | 28.6~8.3 | 33.1~8.5 |
| Heating capacity (Btu) | 20470~5460 | 30700~6820 | 40940~10240 | 54590~11940 | 68240~13650 | 82570~18080 | 97583~28320 | 112937~27296 |
| Consumed power (kW) | 0.90~0.09 | 1.32~0.12 | 1.76~0.16 | 2.32~0.19 | 2.86~0.21 | 3.51~0.28 | 4.21~0.45 | 4.93~0.46 |
| COP | 6.7~18.5 | 6.8~18.4 | 6.8~18.6 | 6.9~18.7 | 7.0~18.8 | 6.9~18.7 | 6.8~18.6 | 6.7~18.5 |
| COP at 50% capacity | 10.2 | 10.1 | 10.3 | 10.4 | 10.3 | 10.1 | 10.2 | 10.1 |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
| Heating capacity (kW) | 4.6~1.3 | 7.0~1.7 | 9.0~2.2 | 11.8~2.7 | 15~3.0 | 17.8~3.8 | 22.8~5.5 | 25.2~7.5 |
| Heating capacity (Btu) | 15700~4435 | 23880~5800 | 30700~7500 | 40260~9210 | 51180~10230 | 60730~12960 | 77794~18766 | 85982~25590 |
| Consumed power (kW) | 1.17~0.20 | 1.51~0.24 | 2.05~0.29 | 2.62~0.37 | 3.33~0.44 | 4.32~0.61 | 4.91~0.81 | 5.36~1.15 |
| COP | 3.9~6.2 | 4.6~7.0 | 4.4~7.5 | 4.5~7.3 | 4.5~6.8 | 4.1~6.2 | 4.6~6.8 | 4.7~6.5 |
| COP at 50% capacity | 5.5 | 5.8 | 5.6 | 6.5 | 6.1 | 5.6 | 6.1 | 6.2 |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | ||||||||
| Cooling capacity (kW) | 4.0 | 6.0 | 8.0 | 10.0 | 11.3 | 13.0 | 16.0 | 17.5 |
| Consumed power (kW) | 1.05 | 1.58 | 2.35 | 2.63 | 2.97 | 3.47 | 3.48 | 4.06 |
| EER | 3.8 | 3.8 | 3.4 | 3.8 | 3.8 | 3.8 | 4.6 | 4.3 |
| Sound pressure at 1m dB(A) | 36~48 | 38~49 | 40~50 | 43~53 | 43~54 | 44~56 | 47~58 | 48~60 |
| Sound pressure of 50% capacity at 1m dB(A) | 42 | 42 | 45 | 46 | 48 | 49 | 52 | 54 |
| Sound pressure at 10m dB(A) | 18~28 | 19~29 | 20~30 | 23~31 | 24~32 | 25~33 | 27~38 | 28~40 |
| Heat exchanger | Spiral titanium tube in PVC | |||||||
| Casing | ABS plastic casing black color | |||||||
| Power supply | 230V/1 Ph/50Hz/60Hz | |||||||
| Water connection (mm) | Φ50 | |||||||
| Max. power input(kW) | 1.5 | 2.3 | 2.9 | 3.5 | 4.4 | 5.5 | 6.9 | 7 |
| Max. current (A) | 7.2 | 11.1 | 14.0 | 16.0 | 20.2 | 25.2 | 31.1 | 31.8 |
| Advised water flux (m³/h) | 2.6 | 3.9 | 5.2 | 6.9 | 8.6 | 10.1 | 12.04 | 14.2 |
| Water Pressure Drop (max) kPa | 2 | 5 | 9 | 9 | 14 | 19 | 20 | 20 |
| Net weight/Gross weight(kg) | 52/62 | 60/70 | 62/72 | 80/92 | 83/95 | 86/98 | 118/132 | 120/134 |
| Body size(mm) | 1036*410*605 | 1130*480*816 | 1235*490*980 | |||||
| Refrigerant | R290 | |||||||
| Compressor | DC Inverter | |||||||
| Operating water temperature(°C) Heating | 9 ~ 40 | |||||||
| Operating water temperature(°C) Cooling | 9 ~ 35 | |||||||
| ① The advised pool volumes are valid under ideal conditions: Air 27°C, Water 26°C, Humidity 80%, Pool covered with an isothermal cover. Note: The data above is for reference only, please refer to the nameplate on the unit if for more specific data. |
||||||||