Cassette Water Cooled FCU 2 Pipe 4 Way HVAC Fan Coil Unit Ceiling Mounted
2 Pipe 4 Way Cassette Fan Coil Unit for Ceiling HVAC SystemsThe 2 Pipe 4 Way Cassette Fan Coil Unit is a ceiling-mounted HVAC terminal unit designed for efficient air conditioning applications in commercial and residential buildings.Featuring a compact cassette design, high-efficiency heat exchange ...
Cassette Water Cooled FCU
,Water Cooled FCU 2 Pipe
,HVAC Fan Coil Unit Ceiling Mounted
The 2 Pipe 4 Way Cassette Fan Coil Unit is a ceiling-mounted HVAC terminal unit designed for efficient air conditioning applications in commercial and residential buildings.
Featuring a compact cassette design, high-efficiency heat exchange coil, flexible control options, and reliable drainage protection, it provides comfortable airflow distribution and stable operation for modern HVAC systems.
1.Remote controller (Standard)
2.Wired controller (Optional) One unit could control at most 30 units
3.RS485 master-slave control (Standard)
4.WIFI connection (Optional)
Made of Galvanized steel, with pre-formed expanded polystyrene air passages suitable shaped to allow passage of air, thickness enough for thermal and acoustical insulation.
Aesthetic panel design, in ABS material with synthetic washable and removable air filter, auto-swing.
One-time injection forming, no welding between the fan blades and inlet cone/end plate, it makes the wheel good balancing; an anti-vibration rubber is installed on the hub to ensure less vibration, low noise on the wheels and motors. Each wheel will be balanced under G0.5mm/s.
Coil are made of copper tubes and high exchange surface area aluminum blue fins. All coils are 100% tested against leaks by 30bar(3 Mpa) air pressure.
In thermoforming high density expanded polystyrene, covered with a vacuum forming polyvinyl chloride.
100cm head drain pump with check valve is installed in the unit; an float switch inside as well to prevent from leaking. If the water raising to a certainly position, the float switch will act and alarm, then the unit will cut off the water valve or stop the fan motor.
Fresh air intake is optional

| Model | FP-34KM | FP-51KM | FP-68KM | FP-85KM | FP-102KM | FP-136KM | FP-170KM | FP-204KM | FP-238KM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Ca. (kw) (Water in 7℃ ) ( Air inlet temperature: DB 27℃ , WB19.5℃ ) | H | 1.98 | 2.98 | 3.68 | 4.98 | 5.4 | 7.2 | 9.9 | 10.8 | 12.6 |
| M | 1.63 | 2.27 | 2.81 | 3.75 | 4.32 | 5.53 | 7.51 | 8.08 | 9.68 | |
| L | 1.04 | 1.51 | 1.89 | 2.51 | 2.85 | 5.53 | 5.0 | 5.55 | 6.45 | |
| Heating Ca. (kw) (Water in 60℃ ) ( Air inlet temperature: DB 20℃ ) | H | 2.97 | 4.8 | 5.48 | 7.2 | 8.1 | 10.8 | 14.5 | 16.2 | 18.9 |
| M | 2.45 | 3.67 | 4.19 | 5.42 | 6.33 | 8.17 | 11.0 | 12.35 | 14.52 | |
| L | 1.57 | 2.44 | 2.82 | 3.6 | 4.52 | 5.47 | 7.33 | 8.48 | 9.68 | |
| Air flow (m³/h) | H | 345 | 510 | 690 | 875 | 1035 | 1375 | 1705 | 2045 | 2380 |
| M | 280 | 390 | 520 | 640 | 790 | 1030 | 1290 | 1500 | 1800 | |
| L | 180 | 260 | 350 | 430 | 520 | 690 | 860 | 1030 | 1200 | |
| Power Input (W) | 50 | 50 | 58 | 72 | 92 | 126 | 128 | 152 | 198 | |
| Current (A) | 0.15 | 0.23 | 0.26 | 0.32 | 0.39 | 0.56 | 0.55 | 0.68 | 0.88 | |
| Noise dB (A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 49 | 52 | |
| Static pressure (Pa) | 12 | |||||||||
| Power Supply | 220-240v/1ph/50Hz | |||||||||
| Control way | Wired or remote controller | |||||||||
| Water flow (m³/h) | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.24 | 1.55 | 1.86 | 2.17 | |
| Water pressure drop(kPa) | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
| Water pipe for in/out | ZG3/4" | |||||||||
