R290 Commercial Full DC Inverter Air Source Heat Pump A+++ Heating
DC Inverter Air Source Heat Pump
,R290 Air Source Heat Pump
,Commercial DC Inverter Heat Pump
H8 Helios Pro Commercial Series
The H8 Helios Pro Commercial Series is a high-efficiency R290 Full DC Inverter Air Source Heat Pump designed for commercial and large-scale heating and cooling applications. With ERP A+++ efficiency, high-temperature water output up to 75°C, and reliable operation down to -25°C, it provides a flexible solution for demanding building HVAC systems.
Designed for scalable system configurations, the H8 Helios Pro Commercial Series supports cascade operation of up to 16 units and centralized control, making it suitable for larger residential and commercial projects requiring stable performance, intelligent energy management, and flexible capacity expansion.
Key Features
R290 Low-GWP Refrigerant
The system uses R290 natural refrigerant with a GWP of 3, providing an environmentally friendly solution for modern heating and cooling applications.
A two-level refrigerant leakage protection system provides additional safety during system operation.
Full DC Inverter Technology
Full DC Inverter technology allows the system to adjust its operating capacity according to the actual heating and cooling demand.
This helps improve operating efficiency, maintain stable water temperatures, and reduce unnecessary energy consumption under partial-load conditions.
A+++ Energy Efficiency
The H8 Helios Pro Commercial Series achieves ERP A+++ energy efficiency at both 35°C and 55°C water temperatures.
This makes the system suitable for different hydronic heating applications while supporting lower energy consumption.
75°C High-Temperature Water
With water outlet temperatures of up to 75°C, the system can support a wide range of commercial heating requirements.
Reliable Operation Down to -25°C
The H8 Helios Pro Commercial Series is designed for cold-climate operation down to -25°C.
This makes it suitable for commercial heating projects exposed to demanding winter conditions.
Up to 16-Unit Cascade
For larger buildings and projects with higher heating or cooling loads, up to 16 units can be connected in cascade.
The scalable configuration allows system capacity to be expanded according to project requirements without relying on a single oversized heat pump.
Centralized System Control
The intelligent 7-inch touchscreen controller provides centralized operation and system management.
The control system can be combined with the Smart Life WiFi App and IoT cloud management platform, allowing convenient monitoring and management of the heat pump system.
SG-Ready & PV-Ready
The system supports SG-Ready and PV-Ready functions, allowing integration with smart-grid strategies and photovoltaic energy systems.
This helps commercial projects make better use of renewable electricity and intelligent energy management.
Precision Antifreeze Protection
An integrated antifreeze drain valve helps protect the water system against freezing conditions.
This additional protection is particularly valuable for outdoor installations operating in cold climates.
Quiet Commercial Operation
Despite its commercial-oriented design, the system maintains a noise level as low as 45 dB(A) at 1 meter, helping reduce the impact of equipment noise in suitable installation environments.

| Parameter / Feature | PW20-DKXLRE3-H8 | PW30-DKXLRE3-H8 |
|---|---|---|
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 30/35°C | ||
| Nominal Capacity (kW) | 20.0 | 30.0 |
| Nominal Power Input (kW) | 4.30 | 6.52 |
| COP | 4.65 | 4.60 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 47/55°C | ||
| Nominal Capacity (kW) | 20.0 | 30.0 |
| Nominal Power Input (kW) | 7.14 | 10.91 |
| COP | 2.8 | 2.75 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C | ||
| Nominal Capacity (kW) | 20.0 | 30.0 |
| Nominal Power Input (kW) | 4.35 | 6.55 |
| EER | 4.60 | 4.58 |
| Operating Ranges & Capacity Ratings | ||
| Heating Capacity Range (kW) | 11.2~28.0 | 14.0~40.0 |
| Heating Power Input Range (kW) | 2.23~7.67 | 2.83~11.08 |
| COP Range | 3.65~5.02 | 3.61~4.95 |
| DHW Condition - Ambient Temp.(DB/WB): 20/15°C, Water Temp.(In/Out): 15/55°C | ||
| Heating Capacity Range (kW) | 11.8~29.0 | 16.0~42.0 |
| Heating Power Input Range (kW) | 2.34~7.53 | 3.21~11.05 |
| COP Range | 3.85~5.04 | 3.80~4.98 |
| Heated Water Output (L/H) | 624 | 903 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 12/7°C | ||
| Cooling Capacity Range (kW) | 8.2~21.0 | 11.5~30.0 |
| Cooling Power Input Range (kW) | 2.55~7.92 | 3.59~11.54 |
| EER Range | 2.65~3.21 | 2.60~3.20 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C (Range) | ||
| Cooling Capacity Range (kW) | 10.5~25.5 | 12.6~33.5 |
| Cooling Power Input Range (kW) | 2.08~6.66 | 2.52~8.82 |
| EER Range | 3.83~5.05 | 3.80~5.00 |
| Energy Efficiency Ratings (ErP) | ||
| ErP Level (55°C) | A+++ | A+++ |
| ErP Level (35°C) | A+++ | A+++ |
| Electrical & Hydraulic Specifications | ||
| Power Supply | 380-415V, 3N~, 50/60Hz | 380-415V, 3N~, 50/60Hz |
| Max. Power Input (kW) | 12 | 17 |
| Max. Current (A) | 22.8 | 34.2 |
| Fuse or Circuit Breaker (A) | 32 | 40 |
| Wire Diameter mm² | 6mm² | 6mm² |
| Diameter of Pipe (mm) | DN40 | DN40 |
| Water Flow (m³/h) | 4.82 | 6.88 |
| Water Pressure Drop (max) kPa | 55 | 60 |
| Physical & Operating Specifications | ||
| Net Weight (kg) | 230 | 260 |
| Body Size (W*D*H) (mm) | 1375×532×1565 | 1550×630×1708 |
| IP Grade (Level of Protection) | IPX4 | IPX4 |
| Refrigerant | R290 | R290 |
| Operating Ambient Temp. (°C) | -25~43°C | -25~43°C |
| Operating Water Temp. (°C) | 25~75°C (DHW) 25~75°C (Heating) 5~30°C (Cooling) |
25~75°C (DHW) 25~75°C (Heating) 5~30°C (Cooling) |
| Note: The data above is for reference only, please refer to the nameplate on the unit for more specific data. | ||