R290 High Temperature Residential Air Source Heat Pumps Smart Control Heating
R290 Full DC Inverter Monobloc Air Source Heat Pump The H8 Helios Pro Series is a high-performance R290 Full DC Inverter Monobloc Air Source Heat Pump designed for year-round heating, cooling, and domestic hot water applications. Its inverter-driven system automatically adjusts heating capacity ...
R290 Residential Air Source Heat Pumps
,High Temp Residential Air Source Heat Pumps
,Smart High Temperature Air Source Heat Pump
R290 Full DC Inverter Monobloc Air Source Heat Pump
The H8 Helios Pro Series is a high-performance R290 Full DC Inverter Monobloc Air Source Heat Pump designed for year-round heating, cooling, and domestic hot water applications. Its inverter-driven system automatically adjusts heating capacity according to actual demand, helping maintain stable indoor comfort while improving energy efficiency.
Using natural R290 refrigerant with GWP 3, the H8 Helios Pro Series delivers water temperatures up to 75°C and maintains reliable heating performance in outdoor temperatures as low as -25°C. Its combination of high-temperature capability, intelligent control, and flexible cascade operation makes it suitable for both residential heating upgrades and larger HVAC projects.
Key Features
Full DC Inverter Technology
The variable-speed inverter system continuously adjusts the compressor and fan operation according to the heating or cooling load.
This helps the heat pump operate more efficiently under changing demand while providing more stable water temperatures and comfortable indoor conditions.
R290 Natural Refrigerant
The H8 uses R290 natural refrigerant with GWP=3, offering a low-impact alternative for modern heating systems.
A two-level refrigerant leakage protection system provides an additional layer of operational safety.
A+++ Energy Efficiency
The heat pump achieves ERP A+++ energy efficiency at both 35°C and 55°C water temperatures, making it suitable for low-temperature heating systems as well as higher-temperature applications.
Reliable Heating Down to -25°C
Designed for cold-climate applications, the system can operate at outdoor temperatures as low as -25°C.
Its AI intelligent defrost technology helps optimize the defrosting process and reduce unnecessary heating interruptions during cold and humid conditions.
Quiet Operation
With advanced noise-reduction technology, the unit can achieve sound levels as low as 35 dB(A) at 1 meter, making it suitable for residential environments and noise-sensitive installations.
Intelligent Temperature Management
The integrated 7-inch touchscreen controller provides convenient system management.
The control platform supports:
- 8 preset temperature curves
- 1 customizable temperature curve
- 3-zone temperature control
- Smart Life WiFi App
- IoT cloud management
- Remote system monitoring
Cascade System for Larger Projects
Up to 8 H8 units can be connected in cascade to expand system capacity.
This provides a flexible solution for larger residential buildings, commercial properties, and heating projects with changing load requirements.
Smart Grid Ready
The H8 Helios Pro Series supports §14a EnWG-compliant operation, helping the system integrate with applicable smart-grid and energy management strategies in the German market.
Flexible Heating & Cooling Solution
The H8 Helios Pro Series combines heating, cooling, and domestic hot water functions in one monobloc system.
Its Full DC Inverter technology allows the system to adapt output according to actual demand, while high-temperature water production provides greater compatibility with different heating systems.
Designed for Cold-Climate Performance
Cold weather can significantly affect conventional heating equipment. The H8 is designed specifically for reliable operation in low outdoor temperatures.
The combination of R290 refrigerant, Full DC Inverter technology, AI defrost control, and 75°C water output allows the system to maintain heating capability across a broad range of climate conditions.



| Model Series | ||||||
| Parameter / Feature | PW06 | PW08 | PW10 | PW12 | PW14 | PW16 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 30/35°C | ||||||
| Nominal Capacity (kW) | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.19 | 1.64 | 2.03 | 2.39 | 2.92 | 3.26 |
| COP | 5.04 | 4.89 | 4.92 | 5.03 | 4.80 | 4.90 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 47/55°C | ||||||
| Nominal Capacity (kW) | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.93 | 2.63 | 3.12 | 3.58 | 4.35 | 5.06 |
| COP | 3.11 | 3.04 | 3.21 | 3.35 | 3.22 | 3.16 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C | ||||||
| Nominal Capacity (kW) | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.18 | 1.58 | 1.94 | 2.32 | 2.78 | 3.37 |
| EER | 5.08 | 5.06 | 5.15 | 5.18 | 5.03 | 4.75 |
| Operating Ranges & Capacity Ratings | ||||||
| Heating Capacity Range (kW) | 3.4~8.5 | 4.1~11.0 | 4.2~12.9 | 6.3~17.0 | 6.6~19.3 | 7.8~22.0 |
| Heating Power Input Range (kW) | 0.66~1.92 | 0.78~2.56 | 0.82~2.91 | 1.23~4.12 | 1.31~4.79 | 1.55~5.47 |
| COP Range | 4.43~5.26 | 4.30~5.26 | 4.43~5.12 | 4.13~5.12 | 4.03~5.04 | 4.02~5.03 |
| DHW Condition - Ambient Temp.(DB/WB): 20/15°C, Water Temp.(In/Out): 15/55°C | ||||||
| Heating Capacity Range (kW) | 4.6~9.5 | 5.8~12.0 | 6.0~13.3 | 7.7~18.0 | 8.0~19.5 | 9.3~23.0 |
| Heating Power Input Range (kW) | 0.88~2.07 | 1.13~2.79 | 1.15~2.78 | 1.88~3.98 | 1.56~4.53 | 1.82~5.35 |
| COP Range | 4.59~5.23 | 4.30~5.13 | 4.78~5.21 | 4.38~5.32 | 4.30~5.13 | 4.30~5.11 |
| Heated Water Output (L/H) | 205 | 258 | 285 | 365 | 419 | 494 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 12/7°C | ||||||
| Cooling Capacity Range (kW) | 2.2~6.0 | 3.3~8.0 | 3.4~10.5 | 5.0~13.2 | 5.6~15.2 | 6.4~16.5 |
| Cooling Power Input Range (kW) | 0.62~1.93 | 0.88~2.59 | 0.9~3.25 | 1.49~4.52 | 1.42~4.81 | 1.93~5.79 |
| EER Range | 3.11~3.55 | 3.09~3.75 | 3.23~3.78 | 2.92~3.35 | 3.16~3.94 | 2.85~3.31 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C (Range) | ||||||
| Cooling Capacity Range (kW) | 3.3~8.0 | 4.5~10.8 | 5.1~13.0 | 7.9~17.0 | 8.2~18.5 | 9.5~20.5 |
| Cooling Power Input Range (kW) | 0.59~1.88 | 0.80~2.51 | 0.84~2.78 | 1.40~3.72 | 1.42~4.20 | 1.76~5.06 |
| EER Range | 4.26~5.60 | 4.30~5.63 | 4.68~6.07 | 4.56~5.62 | 4.40~5.77 | 4.05~5.40 |
| Energy Efficiency Ratings (ErP) | ||||||
| ErP Level (55°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Electrical & Hydraulic Specifications | ||||||
| Power Supply | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz |
| Max. Power Input (kW) | 3.2+3.0 | 4.2+3.0 | 5.0+3.0 | 5.8+3.0 | 6.7+3.0 | 8.3+3.0 |
| Max. Current (A) | 14.6+13.8 | 19.2+13.8 | 21.7+13.8 | 25.2+13.8 | 30.7+13.8 | 38.0+13.8 |
| Water Flow (m³/h) | 1.46 | 1.89 | 2.22 | 2.92 | 3.52 | 3.78 |
| Water Pressure Drop (max) kPa | 30 | 35 | 40 | 43 | 58 | 60 |
| Diameter of Pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 |
| Physical & Operating Specifications | ||||||
| Net Weight (kg) | 128 | 165 | 170 | 178 | 182 | 190 |
| Body Size (W*D*H) (mm) | 1200×465×791 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 |
| IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Expansion Tank (L) | 6L | 6L | 6L | 6L | 6L | 6L |
| Electric Heater | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
| Operating Ambient Temp. (°C) | -25~43°C | -25~43°C | -25~43°C | -25~43°C | -25~43°C | -25~43°C |
| Operating Water Temp. (°C) | 25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
| Note: The data above is for reference only, please refer to the nameplate on the unit for more specific data. | ||||||