Modern Hot Water Steel Panel Radiator for Central Heating Systems and Hydronic Heat Pump Installations
Modern hot water steel panel radiator for central heating and heat pump systems, Type 22 and 33, 8 bar working pressure, powder coated with 10-year warranty.
Steel Hot Water Panel Radiator
,Modern Hot Water Panel Radiator
,Steel Modern Central Heating Radiators
Engineered for modern hydronic layouts and low-temperature heat pump integration, our steel panel radiators combine optimized EN442 heat output with zero-leak automated laser welding. Each unit is tested up to 10.4 Bar (8 Bar working pressure) and built for zero-callback heating installations.
Unlike standard radiators that struggle with modern low-temperature heat sources, our Type 22 and Type 33 panel radiators feature high-density convection fins directly spot-welded to the water channels. This maximizes radiant and convective heat transfer, making them ideal for both traditional boiler setups and modern hydronic heat pump systems.
- Type Configurations: Type 22 (Double Panel, Double Convector) and Type 33 (Triple Panel, Triple Convector) for high-BTU demand in limited wall space.
- Precision Height Range: Available in 300, 400, 500, 600, 900, and 1800 mm (Vertical) profile options to fit under low windowsills or narrow wall slots.
- Dual Connection Versatility: Compact side-connection (4-port) and Valve Integrated bottom-connection (6-port) designs for concealed pipework.
- Anti-Corrosion Nanotech Coating: 4-stage surface pretreatment followed by cathodic electrophoresis and eco-friendly epoxy-polyester powder coating for maximum humidity resistance.
- Pressure Rated Safety: 100% factory leak-tested under 10.4 Bar before shipment, ensuring a stable 8 Bar continuous operating pressure.
- 10-Year Manufacturer Warranty: Backed by automated robot welding that eliminates structural micro-fissures and thermal fatigue.
| Model | Height (mm) | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22PKKP | 300 | 391 | 585 | 780 | 975 | 1,170 | 1,365 | 1,560 | 1,755 | 1,950 | 2,145 | 2,340 | 2,535 | 2,730 | 2,925 |
| 400 | 449 | 671 | 895 | 1,119 | 1,343 | 1,567 | 1,790 | 2,014 | 2,238 | 2,462 | 2,686 | 2,909 | 3,133 | 3,357 | |
| 600 | 674 | 1,015 | 1,353 | 1,691 | — | 2,367 | 2,706 | 3,044 | 3,382 | 3,720 | 4,058 | 4,397 | 4,735 | 5,073 | |
| 900 | 908 | 1,363 | 1,818 | 2,272 | 2,726 | 3,181 | 3,635 | 4,090 | 4,544 | 4,998 | — | — | — | — | |
| 33DKEK | 300 | 555 | 830 | 1,107 | 1,384 | 1,661 | 1,938 | 2,214 | 2,491 | 2,768 | 3,045 | — | — | — | — |
| 400 | 706 | 1,055 | 1,407 | 1,759 | 2,111 | 2,463 | 2,814 | 3,166 | 3,518 | 3,870 | — | — | — | — | |
| 600 | 978 | 1,463 | 1,951 | 2,439 | 2,927 | 3,415 | 3,902 | 4,390 | 4,878 | 5,366 | — | — | — | — | |
| 900 | 1,283 | 1,920 | 2,560 | 3,200 | 3,840 | 4,480 | 5,120 | 5,760 | 6,400 | 7,040 | — | — | — | — |
Lengths are listed in millimeters across the top row. A dash (—) indicates that the size combination is not available for that model.