R290 Full DC Inverter Swimming Pool Inverter Heat Pump With Smart Energy Control
R290 DC Inverter Ultra Quiet Pool Heat Pump The R290 DC Inverter Ultra Quiet Pool Heat Pump is engineered for swimming pool applications where efficient heating, quiet performance and intelligent energy control are equally important. Designed for residential pools, villas, hotels and premium leisure ...
R290 Swimming Pool Inverter Heat Pump
,Smart Swimming Pool Inverter Heat Pump
R290 DC Inverter Ultra Quiet Pool Heat Pump
The R290 DC Inverter Ultra Quiet Pool Heat Pump is engineered for swimming pool applications where efficient heating, quiet performance and intelligent energy control are equally important. Designed for residential pools, villas, hotels and premium leisure facilities, it combines variable-speed technology with a low-impact natural refrigerant to deliver reliable temperature management throughout the heating season.
Efficient Pool Heating with Variable-Speed Control
The Full DC Inverter system automatically adjusts compressor and fan speed according to the actual heating demand of the pool.
Rather than continuously operating at maximum output, the heat pump can modulate its performance to match changing conditions. This helps maintain a stable water temperature while reducing unnecessary energy consumption.
With a COP of up to 18.0, the system provides high heating efficiency for users looking to reduce the running cost of their pool heating system.
Why DC Inverter Technology Matters
√ Automatic capacity adjustment
√ Stable pool temperature control
√ Reduced start-stop operation
√ Lower energy consumption
√ Smoother and quieter operation
Ultra-Quiet Performance Around the Pool
A swimming pool is often part of a living or leisure environment, so heating equipment should not become a source of disturbance.
The Ultra Quiet Series is designed to keep operating noise as low as 40dB(A) at 1 meter. This makes it particularly suitable for private villas, residential gardens, hotel pools and other applications where low acoustic impact is important.
The system provides three selectable operating modes:
Silent — prioritizes low-noise operation for quieter surroundings.
Smart — automatically balances heating performance and energy consumption.
Powerful — increases heating output when rapid temperature recovery is required.
A Pool Heat Pump Ready for Modern Energy Systems
The Ultra Quiet Series supports integration with renewable and intelligent energy systems.
PV Ready
Allows compatibility with photovoltaic energy systems, providing an option to utilize solar-generated electricity for pool heating.
SG Ready
Supports connection with suitable smart-grid control systems for more advanced energy management.
These capabilities make the unit a good fit for projects combining pool heating, photovoltaic power and intelligent energy management.
Designed for Premium Pool Installations
Beyond performance, the unit features a screw-less exterior design for a clean and streamlined appearance. Its outdoor-oriented construction allows it to integrate naturally into residential and commercial pool environments.
For applications with additional safety requirements, optional explosion-proof protection is available.
The R290 DC Inverter Ultra Quiet Pool Heat Pump combines high-efficiency heating, quiet operation and intelligent energy compatibility in one solution, making it suitable for premium residential and commercial swimming pool heating projects.


| Model | PW010-KZXYC-E | PW020-KZXYC-E | PW030-KZXYC-E | PW040-KZXYC-E | PW050-KZXYC-E | PW060-KZXYC-E | PW070-KZXYC-E | PW080-KZXYC-E |
| Operating air temperature (°C) | -20 ~ 43 | |||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||
| Heating capacity (kW) | 6.0~1.6 | 9.0~2.2 | 12.0~3.0 | 16.0~3.5 | 20.0~4.0 | 24.2~5.3 | 28.6~8.3 | 33.1~8.5 |
| Heating capacity (Btu) | 20470~5460 | 30700~6820 | 40940~10240 | 54590~11940 | 68240~13650 | 82570~18080 | 97583~28320 | 112937~27296 |
| Consumed power (kW) | 0.90~0.09 | 1.32~0.12 | 1.76~0.16 | 2.32~0.19 | 2.86~0.21 | 3.51~0.28 | 4.21~0.45 | 4.93~0.46 |
| COP | 6.7~18.5 | 6.8~18.4 | 6.8~18.6 | 6.9~18.7 | 7.0~18.8 | 6.9~18.7 | 6.8~18.6 | 6.7~18.5 |
| COP at 50% capacity | 10.2 | 10.1 | 10.3 | 10.4 | 10.3 | 10.1 | 10.2 | 10.1 |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
| Heating capacity (kW) | 4.6~1.3 | 7.0~1.7 | 9.0~2.2 | 11.8~2.7 | 15~3.0 | 17.8~3.8 | 22.8~5.5 | 25.2~7.5 |
| Heating capacity (Btu) | 15700~4435 | 23880~5800 | 30700~7500 | 40260~9210 | 51180~10230 | 60730~12960 | 77794~18766 | 85982~25590 |
| Consumed power (kW) | 1.17~0.20 | 1.51~0.24 | 2.05~0.29 | 2.62~0.37 | 3.33~0.44 | 4.32~0.61 | 4.91~0.81 | 5.36~1.15 |
| COP | 3.9~6.2 | 4.6~7.0 | 4.4~7.5 | 4.5~7.3 | 4.5~6.8 | 4.1~6.2 | 4.6~6.8 | 4.7~6.5 |
| COP at 50% capacity | 5.5 | 5.8 | 5.6 | 6.5 | 6.1 | 5.6 | 6.1 | 6.2 |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | ||||||||
| Cooling capacity (kW) | 4.0 | 6.0 | 8.0 | 10.0 | 11.3 | 13.0 | 16.0 | 17.5 |
| Consumed power (kW) | 1.05 | 1.58 | 2.35 | 2.63 | 2.97 | 3.47 | 3.48 | 4.06 |
| EER | 3.8 | 3.8 | 3.4 | 3.8 | 3.8 | 3.8 | 4.6 | 4.3 |
| Sound pressure at 1m dB(A) | 36~48 | 38~49 | 40~50 | 43~53 | 43~54 | 44~56 | 47~58 | 48~60 |
| Sound pressure of 50% capacity at 1m dB(A) | 42 | 42 | 45 | 46 | 48 | 49 | 52 | 54 |
| Sound pressure at 10m dB(A) | 18~28 | 19~29 | 20~30 | 23~31 | 24~32 | 25~33 | 27~38 | 28~40 |
| Heat exchanger | Spiral titanium tube in PVC | |||||||
| Casing | ABS plastic casing black color | |||||||
| Power supply | 230V/1 Ph/50Hz/60Hz | |||||||
| Water connection (mm) | Φ50 | |||||||
| Max. power input(kW) | 1.5 | 2.3 | 2.9 | 3.5 | 4.4 | 5.5 | 6.9 | 7 |
| Max. current (A) | 7.2 | 11.1 | 14.0 | 16.0 | 20.2 | 25.2 | 31.1 | 31.8 |
| Advised water flux (m³/h) | 2.6 | 3.9 | 5.2 | 6.9 | 8.6 | 10.1 | 12.04 | 14.2 |
| Water Pressure Drop (max) kPa | 2 | 5 | 9 | 9 | 14 | 19 | 20 | 20 |
| Net weight/Gross weight(kg) | 52/62 | 60/70 | 62/72 | 80/92 | 83/95 | 86/98 | 118/132 | 120/134 |
| Body size(mm) | 1036*410*605 | 1130*480*816 | 1235*490*980 | |||||
| Refrigerant | R290 | |||||||
| Compressor | DC Inverter | |||||||
| Operating water temperature(°C) Heating | 9 ~ 40 | |||||||
| Operating water temperature(°C) Cooling | 9 ~ 35 | |||||||
| ① The advised pool volumes are valid under ideal conditions: Air 27°C, Water 26°C, Humidity 80%, Pool covered with an isothermal cover. Note: The data above is for reference only, please refer to the nameplate on the unit if for more specific data. |
||||||||