R32 Mini Pool Heat Pump DC Inverter SPA Hot Tub Heating System
R32 Mini SPA Heat Pump Pool Heater DC Inverter 25m³ Pool Heat Pump R32 Mini SPA Heat Pump for hot tubs and pools up to 25m³. Features rapid heating, quick installation & 50% energy saving. Inverter & ON/OFF optional. Two Choices Available Full DC Inverter Type:20% to 50% more energy-efficient than ...
R32 Mini Pool Heat Pump
,R32 DC Inverter Heating System
,SPA Hot Tub Heating System
R32 Mini SPA Heat Pump for hot tubs and pools up to 25m³. Features rapid heating, quick installation & 50% energy saving. Inverter & ON/OFF optional.
Full DC Inverter Type:20% to 50% more energy-efficient than ON/OFF systems, with better performance and smarter features.
ON/OFF Type:More cost-effective options
- Compact & Ultra-Portable: Weighs only 18 kg with a patented space-saving square design, featuring smooth curved edges and balanced air inlets/outlets.
- Plug & Play Operation: Designed for effortless setup with zero complex installation required—simply connect, plug in, and manage settings via a user-friendly push-button control panel.
- Whisper-Quiet Performance: Engineered with patented noise-reduction technology, operating at a low noise level of just 45 dB(A) at 1 meter for an undisturbed spa environment.
- Titanium Heat Exchanger: Built-in heavy-duty titanium tube resists chlorine and salt-water corrosion, significantly extending service life.
- Dual Heating & Cooling: Provides reliable water temperature regulation (12°C to 40°C) across changing seasons.
- Smart Defrost Technology: Integrated 4-way valve automatically triggers fast defrost cycles in lower ambient temperatures, ensuring uninterrupted operational stability.
- Universal Water Connection: Equipped with flexible 32mm / 38mm water inlet/outlet adapters to fit standard pool plumbing and filtration systems seamlessly.

| Model / Specifications | PW008-XZXYC-F | PW015-XZXYC-F | |
|---|---|---|---|
| Advised pool volume (m³) | ① | 5~15 | 15~25 |
| Operating air temperature (°C) | -5~43°C | ||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | |||
| Heating capacity (kW) | 4.0~1.0 | 5.5~1.4 | |
| Heating capacity (Btu) | 13650~3410 | 18766~4780 | |
| Consumed power (kW) | 0.8~0.11 | 1.1~0.15 | |
| COP | 5.0~9.5 | 5.0~9.6 | |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||
| Heating capacity (kW) | 2.5~0.65 | 3.7~0.8 | |
| Heating capacity (Btu) | 8530~2218 | 12625~2730 | |
| Consumed power (kW) | 0.63~0.11 | 0.93~0.13 | |
| COP | 4.0~6.1 | 4.0~6.0 | |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | |||
| Cooling capacity (kW) | 1.5 | 2.8 | |
| General Specifications | |||
| Sound pressure at 1m | dB(A) | 45 | 48 |
| Sound pressure at 10m | dB(A) | 30 | 32 |
| Heat exchanger | Spiral titanium tube in PVC | ||
| Casing | Metal Casing | ||
| Refrigerant | R32 | ||
| Power supply | 220~240V/1 Ph/50Hz/60Hz | ||
| Water connection (mm) | Φ32 | ||
| Rated input current at air 15°C (A) | 2.86~0.5 | 4.23~0.59 | |
| Advised water flux (m³/h) | 1.5~2.0 | 2.0~2.5 | |
| Water pressure drop (max) kPa | 15 | 20 | |
| Net weight / Gross weight (kg) | 28/30 | 36/39 | |
| Product size (mm) | 394x444x435 | 498x499x500 | |
| Operating water temperature (°C) | Heating | 9~40°C | |
| Operating water temperature (°C) | Cooling | 9~35°C | |
① The advised pool volumes are valid under ideal conditions: Air 27°C, Water 26°C, Humidity 80%, Pool covered with an isothermal cover.
Note: The data above is for reference only, please refer to the nameplate on the unit if for more specific data.