H8 Helios Pro R290 Monoblock Residential Air Source Heat Pumps Energy Saving HVAC
H8 Helios Pro R290 Full DC Inverter Monoblock Air Source Heat Pump delivers A+++ efficiency for heating, cooling, and hot water with smart control and reliable performance down to -25°C.
Residential Air Source Heat Pumps HVAC
,Monoblock Residential Air Source Heat Pumps
,R290 Monoblock Air Source Heat Pump
The H8 Helios Pro Series Full DC Inverter Monoblock Air Source Heat Pump is an advanced R290 air to water heat pump designed for residential heating, cooling, and domestic hot water. Combining full DC inverter technology with eco-friendly refrigerant, it delivers high efficiency, stable performance, and smart energy management even in extreme cold climates down to -25°C.
With A+++ energy efficiency at 35°C and 55°C water temperatures and a heating COP above 4.5, the H8 Helios Pro provides excellent energy savings and year-round comfort. It supports outlet water temperatures up to 75°C, making it suitable for underfloor heating, radiators, and various home heating systems.
Equipped with AI intelligent defrost technology, a 7-inch touchscreen controller, WiFi remote control, and IoT cloud management, the system ensures easy operation and intelligent energy monitoring. The advanced five-stage noise reduction design achieves operation as low as 35 dB(A) for a quiet home environment.
Designed for European markets, the H8 Helios Pro supports R290 natural refrigerant, PV-ready integration, BMS Modbus communication, and German §14a EnWG grid compliance. It is an ideal high efficiency monoblock heat pump solution for modern residential heating, cooling, and hot water applications.
√ R290 Eco-Friendly Refrigerant
√ Full DC Inverter Technology
√ A+++ Energy Efficiency Rating
√ Heating, Cooling & Hot Water Solution
√ Operation Down to -25°C Cold Climate
√ Ultra-Low Noise 35 dB(A)
√ Smart IoT Remote Control
√ PV & BMS Compatible
√ High Efficiency Air Source Heat Pump Solution



|
Model Series |
DKXLRE3-H8 | ||||
|---|---|---|---|---|---|
| Parameter / Feature | PW08 | PW10 | PW12 | PW14 | PW16 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 30/35°C | |||||
| Nominal Capacity (kW) | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.64 | 2.03 | 2.39 | 2.92 | 3.26 |
| COP | 4.89 | 4.92 | 5.03 | 4.80 | 4.90 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 47/55°C | |||||
| Nominal Capacity (kW) | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 2.63 | 3.12 | 3.58 | 4.35 | 5.06 |
| COP | 3.04 | 3.21 | 3.35 | 3.22 | 3.16 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C | |||||
| Nominal Capacity (kW) | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.58 | 1.94 | 2.32 | 2.78 | 3.37 |
| EER | 5.06 | 5.15 | 5.18 | 5.03 | 4.75 |
| Operating Ranges & Capacity Ratings | |||||
| Heating Capacity Range (kW) | 4.1~11.0 | 4.2~12.9 | 6.3~17.0 | 6.6~19.3 | 7.8~22.0 |
| Heating Power Input Range (kW) | 0.78~2.56 | 0.82~2.91 | 1.23~4.12 | 1.31~4.79 | 1.55~5.47 |
| COP Range | 4.30~5.26 | 4.43~5.12 | 4.13~5.12 | 4.03~5.04 | 4.02~5.03 |
| DHW Condition - Ambient Temp.(DB/WB): 20/15°C, Water Temp.(In/Out): 15/55°C | |||||
| Heating Capacity Range (kW) | 5.8~12.0 | 6.0~13.3 | 7.7~18.0 | 8.0~19.5 | 9.3~23.0 |
| Heating Power Input Range (kW) | 1.13~2.79 | 1.15~2.78 | 1.88~4.07 | 1.56~4.53 | 1.82~5.35 |
| COP Range | 4.30~5.13 | 4.78~5.21 | 4.38~5.32 | 4.30~5.13 | 4.30~5.11 |
| Heated Water Output (L/H) | 258 | 285 | 365 | 419 | 494 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 12/7°C | |||||
| Cooling Capacity Range (kW) | 3.3~8.0 | 3.4~10.5 | 5.0~13.2 | 5.6~15.2 | 6.4~16.5 |
| Cooling Power Input Range (kW) | 0.88~2.59 | 0.9~3.25 | 1.49~4.52 | 1.42~4.81 | 1.93~5.79 |
| EER Range | 3.09~3.75 | 3.23~3.78 | 2.92~3.35 | 3.16~3.94 | 2.85~3.31 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C (Range) | |||||
| Cooling Capacity Range (kW) | 4.5~10.8 | 5.1~13.0 | 7.9~17.0 | 8.2~18.5 | 9.5~20.5 |
| Cooling Power Input Range (kW) | 0.80~2.51 | 0.84~2.78 | 1.40~3.72 | 1.42~4.20 | 1.76~5.06 |
| EER Range | 4.30~5.63 | 4.68~6.07 | 4.56~5.62 | 4.40~5.77 | 4.05~5.40 |
| Energy Efficiency Ratings (ErP) | |||||
| ErP Level (55°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Electrical & Hydraulic Specifications | |||||
| Power Supply | 380-415V, 3N~, 50/60Hz | 380-415V, 3N~, 50/60Hz | 380-415V, 3N~, 50/60Hz | 380-415V, 3N~, 50/60Hz | 380-415V, 3N~, 50/60Hz |
| Max. Power Input (kW) | 4.2+3.0 | 5.0+3.0 | 5.8+3.0 | 6.7+3.0 | 8.3+3.0 |
| Max. Current (A) | 8.0+13.8 | 9.5+13.8 | 11+13.8 | 12.7+13.8 | 15.8+13.8 |
| Water Flow (m³/h) | 1.89 | 2.24 | 2.92 | 3.52 | 3.78 |
| Water Pressure Drop (max) kPa | 35 | 40 | 43 | 58 | 60 |
| Diameter of Pipe (mm) | DN25 | DN25 | DN25 | DN32 | DN32 |
| Physical & Operating Specifications | |||||
| Net Weight (kg) | 165 | 170 | 178 | 182 | 190 |
| Body Size (W*D*H) (mm) | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 |
| IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Expansion Tank (L) | 6L | 6L | 6L | 6L | 6L |
| Electric Heater | 3kW | 3kW | 3kW | 3kW | 3kW |
| Operating Ambient Temp. (°C) | -25~43°C | -25~43°C | -25~43°C | -25~43°C | -25~43°C |
| Operating Water Temp. (°C) | 25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
| Note: The data above is for reference only, please refer to the nameplate on the unit for more specific data. | |||||