R290 DC Inverter Monobloc Air Source Heat Pump 6kw - 16kw H8 Helios Pro Series A+++
R290 Full DC Inverter Monobloc Air Source Heat Pump - H8 Helios Pro Series The H8 Helios Pro Series is a next-generation, high-efficiency Full DC Inverter Monobloc Heat Pump engineered for modern heating, cooling, and instant Domestic Hot Water (DHW). Powered by eco-friendly R290 refrigerant (GWP=3)...
R290 Monobloc Air Source Heat Pump
,Monobloc Air Source Heat Pump 6kw
,DC Inverter Air Source Heat Pump 16kw
The H8 Helios Pro Series is a next-generation, high-efficiency Full DC Inverter Monobloc Heat Pump engineered for modern heating, cooling, and instant Domestic Hot Water (DHW). Powered by eco-friendly R290 refrigerant (GWP=3), this commercial and residential heat pump delivers high-temperature water up to 75°C and operates reliably in extreme cold climates down to -25°C. Fully compliant with §14a EnWG German Grid regulations, it is the ideal energy-saving solution for European and global markets.
Ultra-Eco R290 Refrigerant: Utilizes zero-ODP, ultra-low GWP (GWP=3) R290 natural refrigerant with double-level leakage protection for top-tier safety.
Top Energy Class (ERP A+++): Achieves ERP A+++ energy efficiency at both 35°C and 55°C water flow temperatures for maximum electricity savings.
75°C High-Temperature Outlet: Reaches up to 75°C hot water output without auxiliary electric heaters, perfect for radiator retrofits and instant DHW.
Extreme Cold Operation (-25°C): Reliable performance in harsh winter climates with AI Intelligent Defrost Technology to minimize heating interruptions.
Whisper-Quiet Operation (35 dB(A)): Advanced noise control technology lowers sound levels to a quiet 35 dB(A) at 1 meter.
Smart Grid & Compliance: §14a EnWG grid-compliant design, ready for smart grid integration and energy management incentives.
Smart Control & Multi-Zone Management: Features a 7-inch color touchscreen, Smart Life WiFi App, IoT cloud platform, 3-zone temperature control, and 8+1 smart temperature curve presets.
High Scalability: Supports cascading up to 8 units for commercial and large-scale residential projects.



| Model Series | ||||||
| Parameter / Feature | PW06 | PW08 | PW10 | PW12 | PW14 | PW16 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 30/35°C | ||||||
| Nominal Capacity (kW) | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.19 | 1.64 | 2.03 | 2.39 | 2.92 | 3.26 |
| COP | 5.04 | 4.89 | 4.92 | 5.03 | 4.80 | 4.90 |
| Heating Condition - Ambient Temp.(DB/WB): 7/6°C, Water Temp.(In/Out): 47/55°C | ||||||
| Nominal Capacity (kW) | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.93 | 2.63 | 3.12 | 3.58 | 4.35 | 5.06 |
| COP | 3.11 | 3.04 | 3.21 | 3.35 | 3.22 | 3.16 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C | ||||||
| Nominal Capacity (kW) | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Nominal Power Input (kW) | 1.18 | 1.58 | 1.94 | 2.32 | 2.78 | 3.37 |
| EER | 5.08 | 5.06 | 5.15 | 5.18 | 5.03 | 4.75 |
| Operating Ranges & Capacity Ratings | ||||||
| Heating Capacity Range (kW) | 3.4~8.5 | 4.1~11.0 | 4.2~12.9 | 6.3~17.0 | 6.6~19.3 | 7.8~22.0 |
| Heating Power Input Range (kW) | 0.66~1.92 | 0.78~2.56 | 0.82~2.91 | 1.23~4.12 | 1.31~4.79 | 1.55~5.47 |
| COP Range | 4.43~5.26 | 4.30~5.26 | 4.43~5.12 | 4.13~5.12 | 4.03~5.04 | 4.02~5.03 |
| DHW Condition - Ambient Temp.(DB/WB): 20/15°C, Water Temp.(In/Out): 15/55°C | ||||||
| Heating Capacity Range (kW) | 4.6~9.5 | 5.8~12.0 | 6.0~13.3 | 7.7~18.0 | 8.0~19.5 | 9.3~23.0 |
| Heating Power Input Range (kW) | 0.88~2.07 | 1.13~2.79 | 1.15~2.78 | 1.88~3.98 | 1.56~4.53 | 1.82~5.35 |
| COP Range | 4.59~5.23 | 4.30~5.13 | 4.78~5.21 | 4.38~5.32 | 4.30~5.13 | 4.30~5.11 |
| Heated Water Output (L/H) | 205 | 258 | 285 | 365 | 419 | 494 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 12/7°C | ||||||
| Cooling Capacity Range (kW) | 2.2~6.0 | 3.3~8.0 | 3.4~10.5 | 5.0~13.2 | 5.6~15.2 | 6.4~16.5 |
| Cooling Power Input Range (kW) | 0.62~1.93 | 0.88~2.59 | 0.9~3.25 | 1.49~4.52 | 1.42~4.81 | 1.93~5.79 |
| EER Range | 3.11~3.55 | 3.09~3.75 | 3.23~3.78 | 2.92~3.35 | 3.16~3.94 | 2.85~3.31 |
| Cooling Condition - Ambient Temp.(DB/WB): 35/24°C, Water Temp.(In/Out): 23/18°C (Range) | ||||||
| Cooling Capacity Range (kW) | 3.3~8.0 | 4.5~10.8 | 5.1~13.0 | 7.9~17.0 | 8.2~18.5 | 9.5~20.5 |
| Cooling Power Input Range (kW) | 0.59~1.88 | 0.80~2.51 | 0.84~2.78 | 1.40~3.72 | 1.42~4.20 | 1.76~5.06 |
| EER Range | 4.26~5.60 | 4.30~5.63 | 4.68~6.07 | 4.56~5.62 | 4.40~5.77 | 4.05~5.40 |
| Energy Efficiency Ratings (ErP) | ||||||
| ErP Level (55°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Electrical & Hydraulic Specifications | ||||||
| Power Supply | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz |
| Max. Power Input (kW) | 3.2+3.0 | 4.2+3.0 | 5.0+3.0 | 5.8+3.0 | 6.7+3.0 | 8.3+3.0 |
| Max. Current (A) | 14.6+13.8 | 19.2+13.8 | 21.7+13.8 | 25.2+13.8 | 30.7+13.8 | 38.0+13.8 |
| Water Flow (m³/h) | 1.46 | 1.89 | 2.22 | 2.92 | 3.52 | 3.78 |
| Water Pressure Drop (max) kPa | 30 | 35 | 40 | 43 | 58 | 60 |
| Diameter of Pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 |
| Physical & Operating Specifications | ||||||
| Net Weight (kg) | 128 | 165 | 170 | 178 | 182 | 190 |
| Body Size (W*D*H) (mm) | 1200×465×791 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 | 1328×485×1065 |
| IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Expansion Tank (L) | 6L | 6L | 6L | 6L | 6L | 6L |
| Electric Heater | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
| Operating Ambient Temp. (°C) | -25~43°C | -25~43°C | -25~43°C | -25~43°C | -25~43°C | -25~43°C |
| Operating Water Temp. (°C) | 25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
25~70°C (DHW) 25~75°C (Heating) 5~25°C (Cooling) |
| Note: The data above is for reference only, please refer to the nameplate on the unit for more specific data. | ||||||